---
title: Organization Pricing | Research & Me
description: Plans for departments, research sites, and CROs. 90-day free trial on Starter and Standard — no credit card, no sales call required.
---

[![New R&M Logo - Aqua\_Sml](https://www.researchandme.com/hubfs/Website%20Imagery/New%20RM%20Logos/New%20R%26M%20Logo%20-%20Aqua_Sml.svg)](https://www.researchandme.com?hsLang=en)

- [For Researchers](https://www.researchandme.com/for-individuals?hsLang=en)
- [For Organizations](https://www.researchandme.com/for-organizations?hsLang=en)
- [Pricing](https://www.researchandme.com/individual-plans-and-pricing?hsLang=en)
- [About](https://www.researchandme.com/about-us?hsLang=en)
- [Login](https://app.researchandme.com)

[![New R&M Logo - Aqua\_Sml](https://www.researchandme.com/hubfs/Website%20Imagery/New%20RM%20Logos/New%20R%26M%20Logo%20-%20Aqua_Sml.svg)](https://www.researchandme.com?hsLang=en)

- [For Researchers](https://www.researchandme.com/for-individuals?hsLang=en)
- [For Organizations](https://www.researchandme.com/for-organizations?hsLang=en)
- [Pricing](https://www.researchandme.com/individual-plans-and-pricing?hsLang=en)
- [About](https://www.researchandme.com/about-us?hsLang=en)
- [Login](https://app.researchandme.com)

# Simple pricing, either way you work.

No minimum spend for individuals. No sales call required for organizations.

[Post Your Study Today](https://app.researchandme.com/account/signup)

[For Individuals](https://www.researchandme.com/individual-plans-and-pricing?hsLang=en) [For Organizations](https://www.researchandme.com/organization-plans-and-pricing)

 

$99/mo

Starter

 90 Day Free Trial

 6 Posted Studies

 Study Distribution Discounts

 Branded Organization Hub

[Start Today](https://app.researchandme.com/organizations/)

 

$299/mo

Standard

 90 Day Free Trial

 12 Posted Studies

 Study Distribution Discounts

 Branded Organization Hub

[Start Today](https://app.researchandme.com/organizations)

 

$599/mo

Premium

 Study Distribution Included

 24 Posted Studies

 Priority Support

 Branded Organization Hub

[Start Today](https://app.researchandme.com/organizations)

### Research & Me for Organizations

|  | **Starter** | **Standard** | **Premium** |
| --- | --- | --- | --- |
| Posted Studies | 6 | 12 | 24 |
| Survey Questions | 4 | 6 | 6 |
| Participant Registrations | Unlimited | Unlimited | Unlimited |
| Free Trial (no credit card required) | 90 days | 90 days |  |
| Branded Organization Hub | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) |
| Branded Study Summaries | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) |
| Custom Domain |  | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) |
| Featured Organization Listing |  | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) |
| Study Distribution Discounts | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) |
| Study Distribution Included |  |  | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) |
| Social Media Promotion | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) |
| Study Sharing Links | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) |
| Registration Alerts | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) |
| One-Click Participant Approval/Rejection | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) |
| Participant Management | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) |
| Demographic Data Collection | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) |
| Team Collaboration Tools | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) |
| Data Export Capabilities | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) |
| Guides and Videos | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) | ![R&M Checkmark](https://www.researchandme.com/hs-fs/hubfs/R%26M%20Checkmark.png?width=35&height=34&name=R%26M%20Checkmark.png) |

### Experience Research & Me For Your Needs

 What is Research & Me for Organizations?

Research & Me for Organizations provides sites, CROs and academic institutions everything needed to facilitate researcher success and the completion of multiple studies. Smarter technology improves existing workflows, while included recruitment features optimize participant recruitment, enrollment and retention - all in one platform.

It’s fully branded and designed for research sites, academic departments and small-to-medium companies, integrating into your existing system or standing alone as your sole recruiting management platform.

Research & Me for Organizations simplifies ongoing recruiting needs and processes by providing simplicity, consistency and transparency for the entire staff.

Learn more about how [Research & Me for Organizations](https://www.researchandme.com/for-organizations?hsLang=en) can address your needs.

 What is Research & Me for Individuals?

A free way to post your own study, recruit participants, and manage registrations — no institution or department account required.

**Contact Us**

If you have further questions or need assistance posting your study, please contact us and will get back to you as soon as we can. Thank you.

[Contact Research & Me](https://www.researchandme.com/contact-us?hsLang=en)

[![New R&M Logo - Aqua\_Sml](https://www.researchandme.com/hubfs/Website%20Imagery/New%20RM%20Logos/New%20R%26M%20Logo%20-%20Aqua_Sml.svg)](https://www.researchandme.com?hsLang=en)

For People.  For Progress. 

<https://www.facebook.com/ResearchAndMe> <https://twitter.com/ResearchAndMe> <https://www.linkedin.com/company/researchandme> <https://www.instagram.com/researchandme/>

#### Solutions

- [For Individuals](https://www.researchandme.com/for-individuals)
- [For Organizations](https://www.researchandme.com/for-organizations)

#### Resources

- [Recruitment Flyers](https://www.researchandme.com/recruitment-flyers)
- [Learn The Basics](https://www.researchandme.com/learn-the-basics)
- [Help And Support](https://www.researchandme.com/support)
- [Blog](https://www.researchandme.com/blog)
- [About Us](https://www.researchandme.com/about-us)

#### Contact

- Hello@ResearchAndMe.com
- [412-532-8326](tel:412-532-8326)
- Made in Chicago

[Privacy Policy](https://www.researchandme.com/legal/privacy?hsLang=en)  ·  [Terms of Use](https://www.researchandme.com/legal/terms?hsLang=en)  ·  [DMCA](https://www.researchandme.com/legal/dmca?hsLang=en)